Environmental Studies Major
Bachelor of Arts Degree in Environmental Studies
The major requires a minimum of 34 credit hours (nine courses).
Code | Title | Credits |
---|---|---|
ENVS 101 | Environment and Society | 4 |
ENVS 212 | Environmental Science (OR BIOL 212) | 4 |
Two natural science electives from the list below* | 8 | |
Two social science or humanities electives from the list below* | 8 | |
ENVS 380 | Inquiry and Practice in Environmental and Sustainability Studies | 4 |
ENVS 480 | Senior Seminar | 4 |
Approved off-campus internship or study abroad program | 4 | |
Total Credits | 36 |
Elective courses include those listed below and other approved courses. At least two of the four electives must be at the three- or four-hundred level.
Natural Science Elective Courses
Code | Title | Credits |
---|---|---|
BIOL 201 | Intro Biol: Form and Function | 4 |
BIOL 202 | Intro Biol: Ecol and Evolution | 4 |
BIOL 215 | General Botany | 4 |
BIOL 224 | Field Botany | 4 |
BIOL 233 | North Carolina Freshwater Fishes | 4 |
BIOL 235 | Vertebrate Field Zoology | 4 |
BIOL 332 | Invertebrate Zoology | 4 |
BIOL 334 | Animal Behavior | 4 |
BIOL 336 | Ornithology | 4 |
BIOL 438 | General Ecology | 4 |
CHEM 105 | Chemistry of Recycling | 4 |
GEOL 121 | Geology and the Environment | 4 |
GEOL 141 | Oceanography | 4 |
GEOL 230 | Environmental Pollution | 4 |
GEOL 223 | Hydrology | 4 |
GEOL 230 | Environmental Pollution | 4 |
GEOL 340 | Images of the Earth: GIS and Remote Sensing | 4 |
Social Science and Humanities Elective Courses
Code | Title | Credits |
---|---|---|
ART 354 | Sculpture: Ecology/Humanity | 4 |
ECON 344 | Environmental and Resource Economics | 4 |
ENGL 228 | American Nature Writing (REL 120) | 4 |
ENVS 220 | The American Landscape (ART 220) | 6 |
GEOL 230 | Environmental Pollution | 4 |
HIST 227 | Urban Environmental History | |
HIST 324 | American Rivers | 4 |
JPS 245 | Social & Envt Just Field Study | 4 |
PHIL 242 | Environmental Ethics | 4 |
PSCI 318 | Environmentalism in Early America | 4 |
PSCI 319 | Modern Environmental Problems | 4 |
REL 282 | Mindfulness and Social Action | 4 |
PSY 243 | Environmental Psychology | 4 |
SFS 110 | Practicum in Sustainable Agriculture | |
SFS 120 | Introduction to Food Systems | 4 |
SFS 220 | Sustainable Regional Food | 4 |
SOAN 322 | Environmental Anthropology | 4 |
Total credit hours required for A.B. degree in environmental studies is 34 credits, although most students will earn more than 34 credits as they complete the nine courses required in the major.