Computing Technology and Information Systems Major
Bachelor of Science Degree in Computing Technology and Information Systems
The major requires a minimum of 43 credits (eleven courses).
| Code | Title | Credits |
|---|---|---|
| CTIS 210 | Programming and Computation | 4 |
| CTIS 243 | Management Information Systems (BUS 243) | 4 |
| CTIS 290 | Internship (or) | 4-8 |
| Internship | ||
| CTIS 310 | Data Structures and Algorithms in Object-Oriented Programming | 4 |
| CTIS 320 | Seminar in Cyber Security and CTIS | 2 |
| CTIS 321 | Operating Systems | 4 |
| CTIS 322 | Networking Computers | 4 |
| CTIS 342 | Database Systems | 4 |
| CTIS 345 | Systems Analysis and Design | 4 |
| CTIS 440 | CTIS Capstone | 4 |
| Choose One Elective from: | 4 | |
| Digital Darkroom | ||
| Elementary Electronics (PHYS 104) | ||
| Fundamentals of Cyber Security (JPS 221) | ||
| Web Design and Development | ||
| Digital Graphic Design (THEA274) | ||
| Information Design | ||
| Images of the Earth: GIS and Remote Sensing | ||
| Discrete Mathematics | ||
| Ethics In a Digital World | ||
| Formal Logic | ||
| Experience Design | ||
| Total Credits | 42-46 | |
