Bachelor of Arts Degree in Women’s, Gender and Sexuality Studies
Specific Course Requirements
30 credits minimum. Students complete four core courses (WGSS 110, WGSS 375, WGSS 399, WGSS 401) ideally beginning with WGSS 110; and at least 14 credits of approved electives, including at least one course offered through an Arts or Humanities department and one course offered through a Social Sciences department. Up to 8 credits may be earned through independent study, thesis, and/or internship. Three of a student’s courses must be designated WoC (Women of Color).
Course List Code | Title | Credits |
WGSS 110 | Introduction to Women's Gender Sexuality Studies | 4 |
WGSS 375 | Feminist Theory and Methodology | 4 |
WGSS 399 | Practicum | 4 |
WGSS 401 | Interdisciplinary Senior Seminar | 4 |
1 | 16 |
Total Credits | 32 |
Electives
Arts & Humanities
Course List Code | Title | Credits |
ART 302 | Art History: Identity, Race and Gender in Art | 4 |
ENGL 334 | African Women Writers | 4 |
ENGL 400 | Senior Seminar | 4 |
HIST 268 | Gender and Sexuality in Chinese History | 4 |
JAPN 220 | Women in Modern Japan | 4 |
PHIL 336 | Social and Political Philosophy | 4 |
REL 122 | Men, Masculinities and Religions | 4 |
REL 222 | Feminist Theologies | 4 |
REL 225 | Religion, Bodies, and Sexualities | 4 |
REL 317 | Women in Tibetan Buddhism | 4 |
THEA 262 | Queer Cinema | 4 |
Social Sciences
Course List Code | Title | Credits |
PSCI 305 | Politics of Gender | 4 |
PSY 314 | Psychology of Parenthood | |
PSY 351 | Psychology and Gender | 4 |
SOAN 234 | Culture & Sexuality in Africa | 4 |
SOAN 267 | Race and Gender in Media Focus | 4 |
SOAN 313 | Sociology of Sex and Gender | 4 |
SOAN 323 | Gender Health and Illness | 4 |
SOAN 416 | Gender and Sociology of the Body | 4 |
SOAN 430 | Inequality in Latin America | 4 |
SOAN 432 | Women of Color in the United States | 4 |
JPS 310 | Policy in Action | 4 |
JPS 336 | Understanding Oppressive Systems | 4 |
Interdisciplinary
Course List Code | Title | Credits |
IDS 415 | Understanding Eating Disorder | 4 |