Biology Minor
Christine Stracey, Department of Biology
The biology minor allows students from any major to pursue a focused exploration of a track in biology such as general biology, field biology, or cell and molecular Biology. Requirements for the biology minor tracks will include four courses: no more than two courses chosen from BIOL 201, BIOL 202 and BIOL 203 , and at least one course at the 300 or 400 level, in consultation with a Department of Biology advisor.
The minor in biology is not available to biology majors.
Minor Requirements
The minor requires a minimum of 16 credit hours (four courses). Appropriate prerequisites are necessary for upper-level courses.
General Biology Track
| Code | Title | Credits |
|---|---|---|
| Select no more than two courses from the following: | 4 or 8 | |
| Intro Biol: Form and Function | ||
| Intro Biol: Ecol and Evolution | ||
| Intro Biol:Molecules and Cells | ||
| Select two or three additional biology courses (at least one course must be at the 300 level or above) | 8 or 12 | |
Total credit hours required for biology minor: general biology track is 16 credits
Field Biology Track
| Code | Title | Credits |
|---|---|---|
| Select up to two courses from the following: | 4 or 8 | |
| Intro Biol: Form and Function | ||
| Intro Biol: Ecol and Evolution | ||
| Intro Biol:Molecules and Cells | ||
| Select two or three additional field biology courses from the following (at least one courses must be at the 300 level or above): | 8 or 12 | |
| Field Botany | ||
| North Carolina Freshwater Fishes | ||
| Vertebrate Field Zoology | ||
| Natural Science Seminars | ||
| Invertebrate Zoology | ||
| Ichthyology | ||
| Animal Behavior | ||
| Ornithology | ||
| Conservation Biology | ||
| General Ecology | ||
Total credit hours required for biology minor: field biology track is 16 credits
Cell & Molecular Track
| Code | Title | Credits |
|---|---|---|
| BIOL 201 | Intro Biol: Form and Function | 4 |
| Select three additional biology courses from the following (at least two courses must be at the 300 level or above): | 12 | |
| Introduction to Scientific Inquiry | ||
| Molecular Cell Biology | ||
| Microbiology | ||
| Psychobiology (PSY 340) | ||
| Sensory Systems. (PSY 343) | ||
| Biochemistry (CHEM 434) | ||
| Genetics | ||
Total credit hours required for biology minor: cell and molecular track is 16 credits
